






















Property Attributes
- ID#5639814
- TypeSingle Family
- CountyPOLK
- CityCrookston
- AreaEickhof Sub
- Zip56716
- StyleSingle Family Residence
- Year Built1978
- Taxes2216
- Price$ 175,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
LeBlanc Realty
Data Source:
NorthstarMLS
Property Description
This 3 bedroom 2 full bath home is situated on a nice corner property with mature pine tree views. Finished basement with a family room, extra storage room, bathroom & additional room- could be office or 4th bedroom (no egress window). Has a radon mitigation system. Close to a neighborhood park which provides direct access to a walking path/bike trail. Close to the High School, Sports Arena & UMC!
Price History | |
---|---|
2/25/2021 | Listed $179,500 |
3/31/2021 | 3% - $175,500 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Crookston |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Eickhof Sub |
Tax Annual Amount | 2216 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Basement | Full, Finished, Wood |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Below Grade Finished Area | 1008 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1008 |
---|---|
Lot Dimensions | IRRG |
Lot Features | Corner Lot |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11456.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool