






























Property Attributes
- ID#5709041
- TypeSingle Family
- CountyPOLK
- CityLengby
- Zip56651
- StyleSingle Family Residence
- Year Built1949
- Taxes988
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size15.72 Acres
Listing Provided Courtesy Of:
Juve Real Estate
Data Source:
NorthstarMLS
Property Description
2 bedroom one bath home on 15+ acres! Great for horses. With concrete counters, this home has lots of potential! Conventional financing only.
Price History | |
---|---|
2/25/2021 | Listed $105,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher |
Association Y/N | No |
Construction Materials | Wood Siding, Vinyl Siding |
Contingency | None |
Cooling | None |
Heating | Forced Air |
High School District | Fosston |
Lender Owned | No |
New Construction | No |
Parking Features | Gravel |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 988 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Basement | Full, Unfinished |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1060 |
---|---|
Lot Dimensions | 905x647 |
Lot Size Area | 15.72 |
Lot Size Square Feet | 684763.2 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool