
Property Attributes
- ID#6119797
- TypePending
- CountyPOLK
- CityFosston
- AreaNorth Fosston
- NeighborhoodNorth Fosston
- Zip56542
- StyleSingle Family Residence
- Year Built1890
- Taxes$ 2360
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MOTIVATED SELLER! This 3 bedroom home located in Fosston with plenty of space to grow with 1.5 baths and very large yard. New shingles in 2018, replaced upstairs carpet, main floor laundry room, full dining room, original hardwood flooring and 10 foot ceilings!
Price History | |
---|---|
10/25/2021 | Listed $155,000 |
4/7/2022 | 4% - $149,900 |
6/29/2022 | 7% - $139,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener Owned |
Association Y/N | No |
Basement | Partial, Concrete |
City | Fosston |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
Cooling | Window Unit(s) |
County | Polk |
Days on Market | 291 |
Directions | Turn N at stop lights, drive to Granum St. and turn west. Sign will be visible. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 1 |
Heating | Baseboard, Hot Water |
High School District | Fosston |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 17990.28 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Granum |
Subdivision Name | North Fosston |
Tax Annual Amount | 2360 |
Tax Year | 2021 |
Year Built | 1890 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1815 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath |
Fireplace Y/N | No |
Fuel | Electric |
Full Baths | 1 |
Garage Square Feet | 364 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
SQFT Above Ground Total | 1815.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1087.0000 |
SQFT Total | 1815.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1815 |
---|---|
Foundationarea | 319 |
Lot Dimensions | 150x120 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool