
Property Attributes
- ID#6222451
- TypePending
- CountyBELTRAMI
- CityTenstrike
- Zip56683
- StyleSingle Family Residence
- Price$ 72,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6.9 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
What a setting! Prime 6.9 acre lot in the heart of the Lakes area and all that it has to offer! Wooded and private, near the golf course, minutes from Red Lake makes this your up north retreat or full time home!
Price History | |
---|---|
6/20/2022 | Listed $72,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Window, Natural Woodwork, Other, Washer/Dryer Hookup |
Association Y/N | No |
Basement | Partial |
City | Tenstrike |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | None |
County | Beltrami |
Days on Market | 28 |
Directions | US 71 N to left on Gull Lake Loop Road to left of Danikki Drive to property on the right. |
Heating | Forced Air |
High School District | Blackduck |
Lender Owned | Yes |
Levels | One |
Lot Size Square Feet | 300564 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Pending |
Street Name | Danikki |
Tax Year | 2022 |
Year Built | 2000 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Bath Desc | Main Floor Full Bath |
Dining Room Description | Eat In Kitchen |
Fireplace Features | Free Standing, Other, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Propane |
Full Baths | 1 |
SQFT Above Ground Total | 1200.0000 |
SQFT Below Ground Total | 200.0000 |
SQFT Main Total | 1200.0000 |
SQFT Total | 1400.00 |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1200 |
---|---|
Foundationarea | 200 |
Lot Dimensions | 314x886x357x891 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 6.9 |
Lot Size Units | Acres |
Parking Features | Other |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool