
Property Attributes
- ID#22551
- TypeSingle Family
- CountyRAMSEY
- CityStarkweather
- AreaSmall Town ND
- Zip58377
- Style1 Story
- Year Built1920
- Taxes$ 427
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size6,970 SqFt
Data Source:
Grand Forks Board of REALTORS® (GFBOR)
Property Description
Price History | |
---|---|
4/21/2022 | Listed $45,000 |
General Features
Architectural Style | 1 Story |
---|---|
Attached Garage | No |
Building Features | Patio |
Carport Y/N | No |
City | Starkweather |
County | Ramsey |
Full Baths | 1 |
Garage Spaces, Detached Garage | 1.0 |
Lot Size Square Feet | 7000.0 |
MLS Area | Small Town ND |
Mlsareaminor | Small Town ND |
Property SubType | Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | KING |
Tax Year | 2021 |
Taxes | 427.97 |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 1128.0 |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Range, Fridge |
Livingareasource | County |
Street Suffix | Street |
Total Bathrooms | 2.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1128.0 |
---|---|
Lot Dimensions | 50' W x 140' L |
Lot Size Acres | 0.16 |
Lot Size Area | 7000.0 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool