
Property Attributes
- ID#22650
- TypeSingle Family
- CountyPOLK
- CityE Grand Forks
- AreaEast Grand Forks
- Zip56721
- Style1 Story
- Year Built1996
- Taxes$ 6406
- Price$ 534,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5002
- Lot Size1.83 Acres
Data Source:
Grand Forks Board of REALTORS® (GFBOR)
Property Description
This home has it all! Beautiful ranch style home sitting on 1.83 acres and featuring 5 spacious bedrooms, 4 baths, sauna, high ceilings, open floor plan, stunning entertainment bar area, 2 gas fireplaces, and storage galore! Fantastic yard w/stamped concrete patio and deck. This home is a must see, call today for a private tour!
Elementary School | Middle School | High School |
---|---|---|
East Grand Forks Elementary School | East Grand Forks Middle School | East Grand Forks High School |
Price History | |
---|---|
5/4/2022 | Listed $534,900 |
General Features
Architectural Style | 1 Story |
---|---|
Attached Garage | Yes |
Building Features | Undergrnd Sprinkler, Window Treatment, Garage Door Opener, Patio, Deck |
Carport Y/N | No |
City | E Grand Forks |
County | Polk |
Elementary School | East Grand Forks |
Full Baths | 3 |
Garage Spaces, Detached Garage | 3.0 |
High School | East Grand Forks |
Lot Size Square Feet | 79781.0 |
MLS Area | East Grand Forks |
Middle/Junior High School | East Grand Forks |
Mlsareaminor | East Grand Forks |
Property SubType | Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | 8th |
Tax Year | 2022 |
Taxes | 6406.0 |
Total Rooms | 18 |
Utilities | Air Exchanger, Air |
Virtual Tour | https://www.zillow.com/view-3d-home/04bfaf83-4606-45ef-80ef-0ec441877ed9?setAttribution=mls&wl=true |
Year Built | 1996 |
Zoning | R-1 Single Family |
Interior Features
Above Grade Finished Area | 2501.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Range, Dishwasher, Fridge, Microwave |
Livingareasource | County |
Room Type | Bathroom, Living Room, Laundry, Primary Bathroom, Family Room, Rec Room, Sauna, Storage Room, Dining Room, Bedroom, Primary Bedroom, Kitchen |
Street Suffix | Street |
Total Bathrooms | 4.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5002.0 |
---|---|
Lot Dimensions | irregular |
Lot Size Acres | 1.83 |
Lot Size Area | 1.83 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool