







































Property Attributes
- ML#5676909
- TypeSingle Family
- CountyPOLK
- CityFosston
- NeighborhoodS & L Add
- Zip56542
- StyleSingle Family Residence
- Year Built1987
- Taxes3688
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3764
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Team Montgomery with Counselor Realty of Bemidji.
Property Description
You just HAVE to see this property! It is NOT your average "cookie-cutter" design. You will find a beautifully updated kitchen with a large island, an owner's suite with no comparison to any other, multiple levels of upgrades, and geothermal heat. Plus, central air, a double detached garage AND a large 30x48 detached shop, plus an additional bunkhouse! This all sits on a private beautifully manicured lot with 232 feet of frontage on First Lake with woods beyond that! Don't wait to live the dream!
Price History | |
---|---|
10/21/2020 | Listed $239,900 |
11/17/2020 | 3% - $234,900 |
12/9/2020 | 7% - $219,900 |
General Features
Amenities Unit | Ceiling Fan(s), Ethernet Wired, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Sauna, Skylight, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Wall Oven, Washer |
Complex/dev/subdivision | S & L Add |
Construction Status | Previously Owned |
Construction Yn | No |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Heating | Geothermal |
Property Type | A |
Road Frontage | City Street, No Outlet/Dead End, Paved Streets |
Roof | Age 8 Years or Less, Asphalt Shingles |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
# of Fireplaces | 2 |
---|---|
Air Conditioning | Central, Geothermal |
Basement | Daylight/Lookout Windows, Finished (Livable) |
Bath Description | 1/2 Basement, Full Master, Main Floor Full Bath |
Common Wall | No |
Dining Room Description | Breakfast Bar, Separate/Formal Dining Room |
Family Room Characteristics | 2 or More, Lower Level, Main Level |
Fireplace Characteristics | Electric, Free Standing, Gas Burning, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Garage Stalls | 5.00 |
Living Area | 3764.00 |
Total Bedrooms | 3 |
Wf Footage Ft | 232 |
Exterior Features
Exterior | Brick/Stone, Vinyl |
---|---|
Foundation Size | 1882 |
Lake Chain | No |
Lake/Waterfront | Lake Front, Lake View |
Lake/waterfront Name | N/A |
Lot Description | Tree Coverage - Light |
Lot Dimensions | 276x182x272x151 |
Outbuildings | Additional Garage, Bunk House, Gazebo, Workshop |
Parking Characteristics | Detached Garage, Driveway - Asphalt, Heated Garage |
Parking Characteristics: Garage Square Feet | 2304 |
Waterfront Present | Yes |
Waterfront Slope | Gradual |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool