



































Property Attributes
- ID#5734255
- TypeSingle Family
- CountyPOLK
- CityCrookston
- AreaCrookston
- NeighborhoodPembina Trail Sub
- Zip56716
- StyleSingle Family Residence
- Year Built1981
- Taxes3062
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Sherry Coauette with LeBlanc Realty.
Data Source:
Northwest Minnesota MLS (NWMMLS)
Property Description
Amazing riverfront home! Has a year round sun room and paver stone patio to enjoy beautiful views of the Red Lake River! Master suite with attached den/nursery. Laundry and family room with an upper level deck are located upstairs! Other features include: a whirlpool tub, oversized insulated garage and a beautifully landscaped yard.
Price History | |
---|---|
4/2/2021 | Listed $279,000 |
4/19/2021 | 4% - $269,000 |
General Features
Amenities Unit | Deck, Master Bedroom Walk-In Closet, Patio, Sun Room, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Area | Crookston |
Complex/dev/subdivision | Pembina Trail Sub |
Construction Status | Previously Owned |
Construction Yn | No |
Fuel | Natural Gas |
Green Verification: Green Certification | No |
HOA | NWMAR |
HOA Fee | 0.00 |
HOA Fee Y/N | No |
Heating | Forced Air |
Property Type | A |
Road Frontage | City Street |
Roof | Asphalt Shingles |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
# of Fireplaces | 1 |
---|---|
Air Conditioning | Central |
Basement | Crawl Space, Poured Concrete |
Bath Description | 3/4 Master, Main Floor 1/2 Bath, Private Master, Upper Level Full Bath |
Common Wall | No |
Dining Room Description | Informal Dining Room |
Fireplace Characteristics | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Garage Stalls | 2.00 |
Living Area | 2944.00 |
Total Bedrooms | 3 |
Wf Footage Ft | 110 |
Exterior Features
Exterior | Wood |
---|---|
Foundation Size | 1548 |
Lake Chain | No |
Lake/Waterfront | River Front |
Lake/waterfront Name | Red Lake River |
Lot Dimensions | 110x190 |
Parking Characteristics | Attached Garage, Driveway - Concrete |
Parking Characteristics: Garage Dimensions | 25x26 |
Parking Characteristics: Garage Square Feet | 650 |
Waterfront Present | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool